Dynon Road (Citywide Transfer Station)
Open to public
Open to public
Overview
Residents can drop off kerbside recycling, green waste or e-waste free of charge by producing a current City of Melbourne rates notice, driver's licence or utility bill. See the list of accepted e-waste items.
This service is not intended for commercial quantities and is provided for City of Melbourne residents only.
It is vital that general waste is separated from recycling so the service is sustainable. Find out what goes in recycling bins and more options for disposing of a range of waste types.
The following types of waste will not be accepted at the centre:
- paints and solvents
- building materials including bricks, concrete, asphalt and soil
- tyres and car bodies
- hazardous or dangerous waste including chemicals and gas cylinders
- industrial waste.
Dynon Road Waste Transfer Station Upgrade
The Dynon Road Waste Transfer Station has long played an important role in Melbourne’s waste management network. Cleanaway is proposing to redevelop and modernise the existing facility to improve operational efficiency, environmental management and safety while supporting Melbourne’s future waste and recycling needs. Find out more about the project here.
| Category | Waste Type/item | Unit | Price (incl. GST) | Minimum charge | Notes | Additional conditions |
|---|---|---|---|---|---|---|
Accepted waste | Car boot | per load | $80 | Fees apply for non-recyclable items, household waste and commercial waste. | Only EFTPOS, Visa, MasterCard are accepted at the main gate of the waste and recycling centre. Cash is not accepted. | |
Accepted waste | Station wagon / car | per load | $99 | Fees apply for non-recyclable items, household waste and commercial waste. | Only EFTPOS, Visa, MasterCard are accepted at the main gate of the waste and recycling centre. Cash is not accepted. | |
Accepted waste | Utility – level | per load | $158 | Fees apply for non-recyclable items, household waste and commercial waste. | Only EFTPOS, Visa, MasterCard are accepted at the main gate of the waste and recycling centre. Cash is not accepted. | |
Accepted waste | Utility – heaped/caged | per load | $248 | Fees apply for non-recyclable items, household waste and commercial waste. | Only EFTPOS, Visa, MasterCard are accepted at the main gate of the waste and recycling centre. Cash is not accepted. | |
Accepted waste | Van | per load | $148 | Fees apply for non-recyclable items, household waste and commercial waste. | Only EFTPOS, Visa, MasterCard are accepted at the main gate of the waste and recycling centre. Cash is not accepted. | |
Accepted waste | Trailer (6x4) – level | per load | $248 | Fees apply for non-recyclable items, household waste and commercial waste. | Only EFTPOS, Visa, MasterCard are accepted at the main gate of the waste and recycling centre. Cash is not accepted. | |
Accepted waste | Trailer (6x4) – heaped/caged | per tonne | $283 | Fees apply for non-recyclable items, household waste and commercial waste. | Only EFTPOS, Visa, MasterCard are accepted at the main gate of the waste and recycling centre. Cash is not accepted. | |
Accepted waste | Single axle trailer (8x5) – level | per load | $276.50 | Fees apply for non-recyclable items, household waste and commercial waste. | Only EFTPOS, Visa, MasterCard are accepted at the main gate of the waste and recycling centre. Cash is not accepted. | |
Accepted waste | Single axle trailer (8x5) – heaped/caged | per tonne | $286.50 | Fees apply for non-recyclable items, household waste and commercial waste. | Only EFTPOS, Visa, MasterCard are accepted at the main gate of the waste and recycling centre. Cash is not accepted. | |
Accepted waste | Tandem trailer – up to 10x5 – level | per load | $276.50 | Fees apply for non-recyclable items, household waste and commercial waste. | Only EFTPOS, Visa, MasterCard are accepted at the main gate of the waste and recycling centre. Cash is not accepted. | |
No Matching Results. |