CWY Ordinary Shares
The table below details Cleanaway’s recent dividend history.
Cleanaway operates a Dividend Reinvestment Plan (DRP). Detailed information about Cleanaway’s DRP can be found here.
To enroll in the DRP, please complete this form and return it to Computershare Investor Services. Alternative, you can enroll in the DRP by visiting Computershare.
Visit Investors FAQ for Computershare Investor Services contact details.
| Payment Date | Record Date | Amount | Franking | DRP Price |
|---|---|---|---|---|
| 07/10/2025 | 15/09/2025 | 3.20 cents | Fully franked | $2.7459 |
| 10/04/2025 | 06/03/2025 | 2.80 cents | Fully franked | $2.8 |
| 07/10/2024 | 16/09/2024 | 2.55 cents | Fully franked | $2.8917 |
| 08/04/2024 | 04/03/2024 | 2.45 cents | Unfranked | $2.5873 |
| 06/10/2023 | 15/09/2023 | 2.45 cents | Unfranked | $2.4486 |
| 06/04/2023 | 07/03/2023 | 2.45 cents | Unfranked | $2.5088 |
| 07/10/2022 | 23/09/2022 | 2.45 cents | Unfranked | $2.6727 |
| 06/04/2022 | 01/03/2022 | 2.45 cents | 0.25 | $2.7867 |
| 05/10/2021 | 13/09/2021 | 2.35 cents | Fully franked | $2.6345 |
| 07/04/2021 | 03/03/2021 | 2.25 cents | Fully franked | $2.2971 |
| 06/10/2020 | 14/09/2020 | 2.10 cents | Fully franked | $2.2078 |
| 03/04/2020 | 04/03/2020 | 2.00 cents | Fully franked | $2.1484 |
| 03/10/2019 | 10/09/2019 | 1.90 cents | Fully franked | $2.0263 |
| 04/04/2019 | 05/03/2019 | 1.65 cents | Fully franked | $2.2152 |
| 04/10/2018 | 18/09/2018 | 1.4 cents | Fully franked | $1.8405 |
| 06/04/2018 | 14/03/2018 | 1.1 cents | Fully franked | $1.4793 |
| 05/10/2017 | 14/09/2017 | 1.1 cents | Fully franked | $1.3896 |
| 06/04/2017 | 16/03/2017 | 1.0 cents | Fully franked | $1.2468 |
| 07/10/2016 | 21/09/2016 | 0.9 cents | Fully franked | $1.1107 |
| 01/04/2016 | 03/10/2016 | 0.8 cents | Fully franked | 79.43c |
| 09/10/2015 | 18/09/2015 | 0.8 cents | Fully franked | 67.53c |
| 01/04/2015 | 27/02/2015 | 0.7 cents | Fully franked | n/a |
| 08/10/2014 | 29/08/2014 | 1.5 cents | Fully franked | n/a |
| 24/10/2008 | 29/09/2008 | 10.1 cents | Fully franked | $5.533 |
| 17/04/2008 | 27/03/2008 | 8.0 cents | Fully franked | $9.09 |
| 26/10/2007 | 28/09/2007 | 6.7 cents | Fully franked | $11.11 |
| 04/05/2007 | 30/03/2007 | 5.0 cents | Fully franked | $11.974 |
| 27/10/2006 | 29/09/2006 | 5.1 cents | Fully franked | $8.084 |
| 04/05/2006 | 31/03/2006 | 4.2 cents | Fully franked | $8.693 |
No Matching Results. |
Rows per page:
1–29 of 29All